
Contact Details for all teams in the District can be found below:
| Team Name | Team Contact Name | Phone Number | Training Night | Location | Website | |
| Arbroath | ||||||
| Beacon | ||||||
| Charleston | Kim McRobbie | 07931 226684 | kimmymcr88@aol.com | Thursday | Torry Sports Centre | |
| Chevron Texaco | Karen Dey | kazdey@hotmail.co.uk | Monday | Dyce Primary School |
|
|
| Cowie | Trish Morgan | 01569 760238 07789 932084 |
cowie_netball@yahoo.co.uk (cowie_netball@yahoo.co.uk) |
Wednesday | Stonehaven - Mackie Academy | www.stonehaven-netball.co.uk |
| Ellon | ||||||
| Hazlehead | hazleheadnetball@hotmail.co.uk | Monday | Hazlehead Academy | www.hazleheadnetball.co.uk | ||
| Lloyd's Register | Mhairi Smith | mhairismith@gmail.com | Monday | Westhill Academy | ||
| MTM | Lesley McBride |
01224 572709 01224 634971 07887 618871 |
lmcbride@aberdeen-drilling.com | Monday | Aberdeen - Harlaw Academy | |
| Newtonhill | Mhairi Shanks | 07853 145255 | mhairi_shanks@yahoo.com | Monday | Newtonhill - Bettridge Centre | |
| Newmachar | ||||||
| Rebound | Wendy Watson | 07734 079993 | watwen3@aol.com | Thursday | Torry Sports Centre | |
| TNT | ||||||
| Turriff | Norma Brownie | 01651 821203 | Monday | Turriff Sports Centre | ||
| University | Jill Devlin | 07786 568378 | Mondays and Thursdays |
RECREATIONAL or TEAMS WITH RECREATIONAL PLAYERS
| Team Name | Team Contact Name | Phone Number | Training Night | Location | Website | |
| Balmedie | Johanne Ewan | johanne.ewen@hotmail.com | Tuesday | Balmedie Leisure Centre | ||
| Cowie | Trish Morgan | 01569 760238 07789 932084 |
cowie_netball@yahoo.co.uk | Wednesday | Stonehaven - Mackie Academy | www.stonehaven-netball.co.uk |
| Danestone |
Grace McWilliam |
07725 535455 01224 828333 |
gmcwilliam@aberdeencity.gov.uk | Main Training Saturday Morning Extra training Wednesday Evening |
Danestone Community Centre | |
| Bounce Back | Caroline Walker |
|
walkers@aboxoffrogs.fsnet.co.uk | Tuesday 8 - 9pm | Banks O' Dee Leisure Centre | |