
2009 / 2010 ADNA DIVISION RESULTS
FINAL DIVISION 1 STANDINGS as provided by league organiser
|
|
Played |
Won |
Drawn |
Lost |
GF |
GA |
GD |
HS |
Ded's |
Points |
|
| 1 | Lloyd's Register 1 | 16 | 14 | 0 | 2 | 644 | 409 | 235 | 2 | 0 | 58 |
| 2 | Hazlehead 1 | 16 | 14 | 0 | 1 | 568 | 295 | 273 | 1 | 0 | 57* |
| 3 | MTM 1 | 16 | 13 | 0 | 3 | 594 | 415 | 179 | 2 | 1 | 53 |
| 4 | University 1 | 16 | 10 | 0 | 6 | 503 | 342 | 161 | 4 | 6 | 38 |
| 5 | Hazlehead 2 | 16 | 7 | 0 | 8 | 391 | 455 | -64 | 6 | 1 | 33* |
| 6 | Turriff | 16 | 5 | 0 | 11 | 381 | 560 | -179 | 5 | 0 | 25 |
| 7 | Chevron | 16 | 4 | 0 | 12 | 326 | 453 | -127 | 6 | 0 | 22 |
| 8 | University 2 | 16 | 1 | 0 | 15 | 236 | 487 | -251 | 4 | 4 | 4 |
| 9 | Ellon 1 | 16 | 1 | 0 | 15 | 133 | 360 | -227 | 1 | 2 | 3 |
* Forfeit - No Points Awarded
FINAL DIVISION 2 STANDINGS as provided by league organiser
|
Teams |
Played |
Won |
Drawn |
Lost |
GF |
GA |
GD |
HS |
DED'S |
POINTS |
|
| 1 | Newtonhill | 16 | 12 | 0 | 4 | 515 | 412 | 103 | 4 | 0 | 52 |
| 2 | Newmachar 1 | 16 | 12 | 0 | 4 | 530 | 377 | 153 | 2 | 2 | 48 |
| 3 | TNT | 16 | 11 | 1 | 4 | 427 | 377 | 50 | 2 | 1 | 47 |
| 4 | Cowie Blacks | 16 | 8 | 0 | 8 | 500 | 494 | 6 | 5 | 0 | 37 |
| 5 | Rebound | 16 | 7 | 0 | 9 | 436 | 419 | 17 | 8 | 0 | 36 |
| 6 | Beacon A | 16 | 11 | 0 | 5 | 439 | 295 | 144 | 2 | 11 | 35 |
| 7 | MTM 2 | 16 | 4 | 0 | 12 | 438 | 616 | -178 | 8 | 0 | 24 |
| 8 | Lloyds Register 2 | 16 | 3 | 1 | 12 | 371 | 556 | -185 | 8 | 0 | 22 |
| 9 | Uni 3 | 16 | 3 | 0 | 13 | 428 | 538 | -110 | 10 | 2 | 20 |
FINAL DIVISION 3 STANDINGS as provided by league organiser
|
|
Team |
Played |
Won |
Drawn |
Lost |
GF |
GA |
GD |
HS |
Ded's |
Points |
| 1 | Beacon B | 16 | 15 | 0 | 1 | 569 | 256 | 313 | 1 | 2 | 59 |
| 2 | Newmachar 2 | 16 | 13 | 0 | 3 | 501 | 273 | 228 | 3 | 2 | 52 |
| 3 | Arbroath | 16 | 11 | 1 | 4 | 476 | 356 | 120 | 4 | 0 | 50 |
| 4 | TNT DB | 16 | 10 | 1 | 5 | 478 | 370 | 108 | 4 | 0 | 46 |
| 5 | Rebound Too | 16 | 8 | 0 | 8 | 406 | 420 | -14 | 7 | 0 | 39 |
| 6 | Cowie Reds | 16 | 7 | 0 | 9 | 358 | 401 | -43 | 6 | 0 | 34 |
| 7 | Charleston | 16 | 4 | 0 | 12 | 264 | 447 | -183 | 6 | 0 | 22 |
| 8 | Ellon 2 | 16 | 3 | 0 | 13 | 281 | 463 | -182 | 6 | 0 | 18 |
| 9 | Cowie Whites | 16 | 0 | 0 | 16 | 159 | 504 | -345 | 3 | 1 | 2 |
FINAL JUNIOR LEAGUE STANDINGS as provided by league organiser
|
Teams |
Played |
Won |
Drawn |
Lost |
GF |
GA |
GD |
HS |
Ded's |
Points |
|
| 1 | Ellon 1 | 8 | 8 | 0 | 0 | 350 | 63 | 287 | 0 | 6 | 34 |
| 2 | Ellon 2 | 8 | 6 | 0 | 2 | 145 | 151 | -6 | 0 | 0 | 32 |
| 3 | Newtonhill | 8 | 4 | 0 | 4 | 136 | 193 | -57 | 1 | 5 | 20 |
| 4= | Hazlehead | 8 | 2 | 0 | 6 | 117 | 214 | -97 | 2 | 5 | 13 |
| 4= | Westhill | 8 | 0 | 0 | 8 | 62 | 189 | -127 | 4 | plus 1* | 13 |
* Westhill awarded extra points for opposition fielding unregistered players
Ded's - Point Deductions GF - Goals For GA - Goals Against GD - Goal Difference HS - Half Scores